光衰減器模塊
VOA module
n 高可靠性
High reliability
n 高穩(wěn)定性
High stability
n 低插入損耗
Low insertion loss
n 反應(yīng)迅速
Rapid response
〖應(yīng)用Applications〗
n 傳輸光功率高
High transmission optical power
n 光路功率平衡
Optical path power balance
n 信道傳輸均衡
Channel transmission equalization
〖一、光纖指標(biāo)Optical specifications〗
工作電壓(V) Operating voltage(V) | 8-12V(or 5V) | |
工作波長(nm) Operating wavelength(nm) | 1260-1650 or 980nm/1064nm | |
中心波長(nm) Center wavelength(nm) | 1310/1550/1064 | |
衰減范圍(db) attenuation range(db) | 0-60 | |
插入損耗(dB) Insertion loss | 0-30 | ≤1.2 |
0-40 | ≤2.0 | |
0-60 | ≤2.5 | |
衰減穩(wěn)定度(db) Attenuation stability(db) | ±0.04(max) | |
回波損耗(db) Return loss(db) | > 55 | |
工作溫度(℃) Operating temperature(℃) | - 20~60 | |
儲存溫度(℃) Storage temperature(℃) | -40~80 | |
連接器類型 Connector type | 可選Optional | |
尾纖長度 Pigtail length | 根據(jù)客戶要求定制 Can be Customized | |
控制協(xié)議 Control agreement | RS232 | |
通道數(shù) Channel number | 可定制 Can be Customized | |
物理尺寸(長X寬X高)Dimensions(LXWXH) | 單通道 1CH | 64X44X13 mm |
4通道及以下 2-4CH | 86X77X18 mm | |
8通道及以下 5-8CH | 100X90X22mm | |
16通道及以下 9-16CH | 170X100X28mm |
〖訂貨信息ordering information〗
ZG | 通道 port | 工作波長 Working wavelength | 光纖類型 Fiber type | 光纖長度 Fiber length | 連接頭 Connector |
1 2 ... | 10=1060nm 13=1310nm 15=1550nm 16=1625nm X=other | 1=裸光纖 1= Bare fiber 2=900um光纖 2=900um Fibre optical | 1-1M | 0=None 1=FC/APC 2= FC/PC 3=SC/APC |
18190010738 2852839536